Staff
26/01/2026
Senior Leadership Team
| Mrs | A | Hart | Headteacher |
| Mrs | E | Horstrup | Deputy Headteacher - Designated Safeguarding Lead |
| Mrs | C | Napier | Deputy Headteacher - Curriculum |
| Mr | M | Brown | Assistant Headteacher - Head of Key Stage 4 |
| Ms | S | Gooding | Assistant Headteacher - Head of Sixth Form |
| Mrs | K | Robbins | Assistant Headteacher - Head of Key Stage 3 |
| Mr | A | Smith | Assistant Headteacher - SENCO, Behaviour & Inclusion |
| Miss | V | Tappous | Assistant Headteacher - Personal Development & Co-curricular |
Head of Year
| Mrs | L | Starr | Head of Year 7 - Teacher of English |
| Miss | N | Lusinski | Head of Year 8 - Teacher of Maths |
| Mr | G | Atkins | Head of Year 9 - Teacher of PE |
| Mr | J | Lawrence | Head of Year 10 - Teacher of English |
| Mr | D | Coker | Head of Year 11 - Teacher of English |
| Mrs | J | Wilson | Head of Year 12 - Teacher of PE |
| Mr | J | Twizell | Head of Year 13 - Teacher of Economics |
Student Services
| Mrs | J | Mayes | Head of Student Services |
| Mrs | J | Buckland | Pastoral Support - Yr 11 & Safeguarding Officer |
| Mrs | J | Fox | Pastoral Support - Yr 9 |
| Mrs | J | Jeffrey | Pastoral Support -Yr 10 |
| Mrs | S | Kelly | Pastoral Support - Yr 8 |
| Mr | P | Loman | Pastoral Support - Yr 9 |
| Miss | C | Robinson | Pastoral Support - Yr 7 |
| Miss | G | Stewart | Pastoral Support - Yr 12 & 13 |
| Mrs | S | Lal | Learning Support Assistant |
| Mrs | J | Radbourne | Learning Support Assistant |
| Mr | D | Walsh | Learning Support Apprentice |
| Mrs | K | Walsh | Learning Support Assistant |
| Mrs | D | Wayte | Learning Support Assistant |
| Ms | A | Roy | Learning Support Assistant |
Medical Needs Co-ordinator
| Mrs | D | Stewart |
Student Support Officer
| Mrs | V | Ogbeide | Student Support Room Officer/Librarian |
Librarian
| Mrs | K | Mantle | |
| Mrs | V | Ogbeide | Student Support Room Officer/Librarian |
Counsellor
| Ms | S | Allen | Counsellor |
Safeguarding
| Mrs | E | Horstrup | Deputy Headteacher - Designated Safeguarding Lead |
| Mrs | J | Curtis | Safeguarding Officer |
| Mrs | J | Buckland | Pastoral Support & Safeguarding Officer |
Main Office
| Mrs | C | Stewart | PA to Headteacher & Office Line Manager |
| Mrs | W | Pettitt | Office Manager |
| Miss | S | Elvy | Administration Assistant |
| Mrs | S | Fallon | Administration Assistant |
| Miss | A | Smith | Business Apprentice |
| Mrs | A | Colam | Attendance Officer |
Careers
| Mrs | E | Williams | Careers Co-ordinator |
Exams & Data
| Mrs | N | Murray | Exams Officer |
| Mrs | V | Crosby | Exams Assistant |
| Mrs | J | Roe | Examination and Data Officer |
| Mrs | J | Conroy | Data Assistant |
Cover Supervisors
| Mrs | K | Moore | Cover Manager/ Supervisor |
| Mrs | A | Anis | Cover Supervisor |
| Mrs | N | Jewiss | Cover Supervisor |
| Mrs | M | Little | Cover Supervisor |
Premises Team
| Mr | T | Barron | Premises Manager |
| Mr | S | Gregory | Assistant Site Manager |
| Mr | C | Reeves | Assistant Site Manager |
| Miss | S-G | Cargill | Housekeeper |
Technicians
| Miss | J | Kik | Lead Science Technician |
| Ms | E | Colgate | Technician |
| Mrs | M | Foster | Technician |
| Mrs | S | Hunter | Technician |
| Mrs | N | O'Connell | Technician |
| Mrs | K | Taylor | Technician |
| Miss | S | Atlee | Art Technician |
| Mr | H | Stewart | Design and Technology Technician |
Catering
| Mrs | C | Wallis | Catering Manager |
| Mrs | S | Wilson | Assistant Cook |
| Mrs | J | Atkinson | Catering Assistant |
| Mrs | H | Barker | Catering Assistant |
| Miss | L | Harfleet | Catering Assistant |
| Mrs | C | Mowberry | Catering Assistant |
| Mrs | A | Robinson | Catering Assistant |
| Miss | J | Streatfield | Catering Assistant |
Design Technology and Food Preparation & Nutrition Department
| Mr | T | Pearson | Head of Department |
| Mrs | S | Mannerson | |
| Mrs | S | Patterson | Head of Food Preparation & Nutrition |
| Ms | A | Spinola | STEM Coordinator |
| Mr | J | Weller |
English Film Department
| Mr | A | Holmes | Head of English Department |
| Mr | D | Coker | Head of Year 11 |
| Miss | E | Davies | Literacy Lead |
| Mrs | E | Horstrup | Deputy Headteacher |
| Mr | J | Lawrence | Head of Year 10 |
| Ms | D | Murphy | |
| Mrs | C | Napier | Deputy Headteacher |
| Mrs | I | Richardson | Key Stage 3 Lead |
| Mrs | L | Starr | Head of Year 7 |
| Mr | C | Waldron | |
| Mr | M | Baverstock | Key Stage 5 Lead (English & Film) |
Expressive Arts Department
| Dr | E | Sutton | Head of Art Department |
| Ms | P | Amatriain | |
| Mr | J | Lofts | |
| Ms | J | Newman | |
| Mrs | H | Macken | Head of Expressive Arts |
| Ms | P | Barry | |
| Ms | M | Goodal | |
| Miss | E | Smallwood | Head of Music Department |
| Mr | D | Holeyman | Head of PSHE |
Humanities Department
| Mrs | C | Housden | Head of Humanities Faculty and the Religion, Philosophy and Ethics Department (0.25) |
| Mrs | C | Wood | Head of Humanities Faculty and the Religion, Philosophy and Ethics Department (0.8) |
| Mr | A | Staiano | Head of Geography Department |
| Ms | J | Chow | |
| Mr | R | O'Hanlon | |
| Mrs | A | Rawkins | |
| Ms | V | Tappous | Assistant Headteacher |
| Mr | L | Slociak | Head of History Department |
| Mr | M | Brown | |
| Mrs | S | Bulbrook | |
| Mr | D | Clout | |
| Mr | G | Price | |
| Mr | J | Murphy |
Mathematics and Computing Department
| Ms | I | Hargreaves | Head of Maths Department |
| Mr | I | Chapman | |
| Mr | A | Elkins | |
| Miss | N | Lusinski | Head of Year 8 |
| Mrs | N | Murphy-Saffet | |
| Ms | L | Pollard | |
| Mrs | C | Rothery | |
| Mr | D | Sutton | |
| Mrs | T | Terry | |
| Mrs | H | Manderson | |
| Mr | M | Stewart | Head of Computing Department |
| Mr | P | Calder Evans | |
| Mrs | H | Hall | |
| Mrs | J | Mayes | Head of Student Services |
Modern Foreign Languages Department
| Mrs | J | Bentall | French |
| Miss | B | Carpentier | French - Head of Department |
| Mrs | D | Brodkorb | German - Head of Department |
| Mrs | C | Brooking | German |
| Mrs | E | Stewart | German |
| Mr | F | Zandona | German |
| Ms | S | Gooding | Languages - Assistant Headteacher |
| Mrs | S | Aribi | Languages |
| Mrs | M | Escribano Restoy | Languages |
| Mrs | S | Perez Gonzalez | Spanish |
| Mr | P | Szczerbicki | Spanish - Head of Department |
| Ms | K | Williams | Spanish |
PE Department
| Mr | C | O'Neill | Head of Department |
| Mr | G | Adkins | Head of Year 9 |
| Ms | M | Lee | |
| Mr | A | Lorentson | |
| Mrs | K | Robbins | Assistant Headteacher |
| Ms | J | Sherwood | |
| Mrs | J | Wilson |
Science Department
| Dr | R | Lewthwaite | Chemistry - Head of Department |
| Mrs | S | Ahmed | |
| Mr | H | Barty | |
| Mr | S | Kambona | |
| Ms | H | Mee | |
| Miss | D | Negus | Head of Biology |
| Miss | K | Partner | |
| Miss | S | Perkins | |
| Mrs | S | Reeves | |
| Mr | A | Smith | Chemistry - Assistant Headteacher |
| Mr | T | Smith | |
| Dr | J | Tebbs-Warner | |
| Mr | R | Wilkinson | Head of Physics |
Social Sciences Department
| Miss | M | Purcell | Head of Business and Economics |
| Mrs | A | Govindan | |
| Mr | J | Twizell | Head of Year 13 |
| Mrs | J | Bentall | Teacher of Economics |
| Mrs | A | Hart | Teacher of Law & Headteacher |
| Ms | M | Cywinska | Teacher of Sociology/Psychology |
| Mrs | R | Howlett | Head of Sociology/Psychology |
| Mrs | M | Hill | Teacher of Sociology/Psychology |
| Mr | R | O'Hanlon | Teacher of Law |
| Mrs | S | Rowden-Knowles | Head of Sociology/Psychology |